We're the only platform combining physics-based analysis, AI fraud detection, and portfolio intelligence
Scientific accuracy and damage prediction capabilities
Swipe left to see all competitors →
| Feature | HailTruth | HailTrace | HailStrike | Verisk Benchmark | CoreLogic WVS | Betterview |
|---|---|---|---|---|---|---|
| Physics-Based Analysis | ||||||
| Material-Specific Damage Thresholds | 13 materials | Roof type only | ||||
| Terminal Velocity Calculations | ||||||
| CAPE-Based Density Modeling | ||||||
| Wind-Driven Trajectory Analysis | cos²θ corrections | |||||
| Damage Probability Percentage | Risk score only | Vulnerability score |
Protect against fraudulent claims and ensure court admissibility
Swipe left to see all competitors →
| Feature | HailTruth | HailTrace | HailStrike | Verisk Benchmark | Cotality | Betterview |
|---|---|---|---|---|---|---|
| AI-Powered Fraud Detection | Limited | |||||
| Statute Gaming Detection | Pattern recognition | |||||
| Date-of-Loss Forensics | ||||||
| Roof Age Consideration | Prevents false flags | |||||
| Federal Rule 702 Compliant | By design | Expert reports | Not stated | Not stated | Not stated | N/A |
| Court-Admissible Reports | Unknown | Not positioned | Unknown |
Tools for insurance carriers to manage thousands of properties
Swipe left to see all competitors →
| Feature | HailTruth | HailTrace | HailStrike | Verisk Benchmark | CoreLogic WVS | Betterview |
|---|---|---|---|---|---|---|
| Bulk Portfolio Upload | Thousands at once | Limited | Rules-based | Custom alerts | Via carriers | |
| Loss Ratio Analysis | ||||||
| Premium Optimization Recommendations | Data-driven rates | |||||
| Renewal Intelligence | Auto recommendations | |||||
| Risk Heatmap Visualization | Maps only | |||||
| 10-Year Historical Analysis | 2011+ | |||||
| Unclaimed Damage Tracking | Past statute |
Quality and reliability of weather data
Swipe left to see all competitors →
| Feature | HailTruth | HailTrace | HailStrike | Verisk Benchmark | CoreLogic WVS |
|---|---|---|---|---|---|
| NOAA Radar Data | |||||
| Animated Radar Timelapse | Minute-by-minute | Static maps | AniSwaths | ||
| Meteorologist Review Available | Planned | Certified reports | QC only | ||
| Real-Time Updates | Live mapping | 5 min intervals | Near real-time | Hourly | |
| Geographic Reference Markers | Counties, cities |
We're the only platform using real atmospheric physics (SPEAR Index v2.0) with terminal velocity, CAPE density, and wind trajectory analysis. Competitors just report hail size.
Only AI-powered fraud detection that identifies statute gaming, date-of-loss discrepancies, and unclaimed damage patterns. Saves carriers millions annually.
Only platform combining property-level analysis with portfolio management: loss ratios, premium optimization, renewal intelligence, and risk heatmaps.
Per 10,000 properties annually
~$500K
Annual value (claims efficiency only)
$5-14M
Annual value (fraud + optimization + efficiency)